2009 River Stand Up Paddle ChampionshipsMay 31st, 2009West Glenwood Springs, COSome of Hawaii's best stand up paddlers competed with a group of Coloradians on a 6 mile down river race and battled on the West Glenwood wave for bragging rights and good times. |
|---|
2009 River SUP Results |
|||||
| Name | DownRiver Points | Slalom Points | Surf Points | Total Points | Overall Place |
| Charlie MacArthur | 352 | 300 | 264 | 916 | 2 |
| Ken Hoeve (Hobie) | 252 | 189 | 227 | 668 | 7 |
| Dan Gavere | 400 | 237 | 300 | 937 | 1 |
| Liam Wilmottt | 240 | 180 | 198 | 618 | 8 |
| Noland Martin | 264 | 264 | 207 | 735 | 3 |
| Mark Gammill | 276 | 207 | 227 | 710 | 4 |
| Dave Collins | 316 | 198 | 189 | 703 | 5 |
| Walker Furgeson | 288 | 216 | 180 | 684 | 6 |
| Seth Holar | 316 | 237 | 216 | 769 | 2 |
| Earl Richmond | 352 | 264 | 0 | 616 | 3 |
| Scott Willaby | 288 | 0 | 0 | 288 | 5 |
| Chad Parson | 276 | 216 | 0 | 492 | 4 |
| Bill Mellenthin | 400 | 300 | 264 | 964 | 1 |
| Coral Ferguson | 400 | 264 | 300 | 964 | 1 |
| Nikki Gregg | 316 | 237 | 264 | 817 | 3 |
| Lisa Glaser | 276 | 0 | 0 | 276 | 5 |
| Deb Willitz | 288 | 0 | 0 | 288 | 4 |
| Jenny MacArthur | 352 | 300 | 237 | 889 | 2 |

